Your shopping cart is currently empty.
Custom Builder → Football → Jerseys → Juice Waist Length Single-Ply Reversible Football Jersey
JUICE WAIST LENGTH SINGLE-PLY REVERSIBLE FOOTBALL JERSEY
JFJ17
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Bring versatility to the field with this reversible build that shifts colors in seconds while adding zero bulk. The waist-length, elastic cut maintains its shape through every acceleration and hand-placement battle. Durable from edge to edge, it’s the perfect gear for reps, resets and being your best self.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Reversible for two looks in one; felled seams
- Fabric’s four-way stretch properties maximize athlete mobility
- Bar-tacked stress points, coverstitched for optimum durability
- Collegiate lineman-cut sleeves with elastic
- Full-length body with notched front and back
- Collegiate waist length with elastic bottom opening ensures secure fit
- Optima Flex, 91% polyester, 9% spandex double-ply cowl and sleeves (UPF 50+)
- Dynamic Mesh, 93% polyester, 7% spandex body
Style: JFJ17
Unit of measure: EA
Unit of measure: EA
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
Bring versatility to the field with this reversible build that shifts colors in seconds while adding zero bulk. The waist-length, elastic cut maintains its shape through every acceleration and hand-placement battle. Durable from edge to edge, it’s the perfect gear for reps, resets and being your best self.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Reversible for two looks in one; felled seams
- Fabric’s four-way stretch properties maximize athlete mobility
- Bar-tacked stress points, coverstitched for optimum durability
- Collegiate lineman-cut sleeves with elastic
- Full-length body with notched front and back
- Collegiate waist length with elastic bottom opening ensures secure fit
- Optima Flex, 91% polyester, 9% spandex double-ply cowl and sleeves (UPF 50+)
- Dynamic Mesh, 93% polyester, 7% spandex body
SPECIFICATIONS
Style: JFJ17
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
CHOOSE YOUR FABRIC






